الوصف
| Brand | Dahua |
| Model | Dahua DH-HAC-B1A51P-0280B |
| Image Sensor | 5MP CMOS Image Sensor |
| Effective Pixels | 2592(H) × 1944(V), 5MP |
| Scanning System | Progressive |
| Min. Illumination | 0.04Lux/F2.0,, 30IRE, 0Lux IR on |
| Shutter Time | PAL: 1/25~1/100000s, NTSC: 1/30~1/100000s |
| Lens | Fixed lens; F1.85 – 3.6 mm , Angle of view: H: 77.5° (93°, 49°), v: 56.5° (68°, 37°) |
| Lens Mount | Board-in |
| Adjustment Range | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotation: 0° ~ 360° |
| Day& Night | Auto (ICR) / Manual |
| Video Frame Rate | 20fps@5MP, 25/30fps@4MP, 25/30@1080P |
| HD Video Output | 1-channel BNC high definition video output |
| S/N Ratio | More than 65 dB |
| Auto White Balance | Auto / Manual |
| BLC | BLC / HLC / DWDR |
| AGC | Support |
| Language | Multi-language |
| Noise Reduction | 2D |
| Operating Conditions | 40°C ~ +60°C (-40°F ~ +140°F) |
| Power Supply | 12V DC ±30% |
| Power Consumption | Max. 3.9W (12V DC, IR on) |
| IR Range | Up to 20m |
| Dimension | 70 × 70 × 149mm |
| Weight | 150 g |
| Warranty | One Year |
مراجعتين لـ DH-HAC-B1A51P
يجب عليك تسجيل الدخول لنشر مراجعة.


Julian (مالك موثوق) –
Good service.