DS-2CD63C5G0-IVS
Product Highlights
12 MP IR Network Fisheye Camera
-
- 1/1.7” Progressive Scan CMOS
- Max. 4000 × 3000 @20fps
- Up to 15 live view display modes
- Digital WDR
- Up to 15m IR range
- Built-in microphone and speaker
- Smart features
6 behavior analyses, and 3 exception detections
Heat map with deep learning algorithm
Intersection analysis by deep learning - Panomorph lens RPL: B9VVT
in stock
الوصف
| Camera | ||
|---|---|---|
| Image Sensor: | 1/1.7″ Progressive Scan CMOS | |
| Signal System: | PAL/NTSC | |
| Min. Illumination: | Color: 0.05 Lux @ (F2.2, AGC ON), B/W: 0.01 Lux @ (F2.2, AGC ON), 0 Lux with IR |
|
| Slow shutter: | Yes | |
| Shutter time: | 1 s to 1/100,000 s | |
| Lens: | 1.29mm, Horizontal FOV: 180°, vertical FOV: 180° | |
| Lens Mount: | M12 | |
| Day& Night: | IR Cut Filter | |
| Wide Dynamic Range: | Digital WDR | |
| Digital noise reduction: | 3D DNR | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
| H.264 code profile: | Baseline Profile/ Main Profile /High Profile | |
| Video bit rate: | 32Kbps~16Mbps | |
| Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM | |
| Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-160Kbps(MP2L2) | |
| Dual Stream: | Yes | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 4000 × 3000 | |
| Frame Rate: | 50Hz: 20fps (4000 × 3000), 25fps (3000 × 3000, 2560 × 2560) 60Hz: 20fps (4000 × 3000), 30fps (3000 × 3000, 2560 × 2560) |
|
| Sub Stream: | 50Hz: 20fps (720 × 720, 640 × 480) 60Hz: 20fps (720 × 720, 640 × 480) |
|
| Image Enhancement: | BLC, HLC, defog, 3D DNR | |
| ROI: | 4 fixed regions for main stream | |
| Picture Overlay: | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format | |
| Day/Night Switch: | Day/Night/Auto/Schedule/Triggered by Alarm In (-S) | |
| Network | ||
|---|---|---|
| Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
| System Compatibility: | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI | |
| Intelligent | ||
|---|---|---|
| Behavior analysis: | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection | |
| Heat Map: | Support | |
| People Counting: | Support | |
| Interface | ||
|---|---|---|
| Communication Interface: | 1 RJ45 10M/100M/1000M self-adaptive Ethernet port | |
| Alarm: | 1-ch alarm input, max. 12 V; 1-ch alarm output, max 24 VDC, 1 A (-S) | |
| Reset Button: | Yes | |
| Audio | ||
|---|---|---|
| Environment Noise Filtering: | Support(-S) | |
| General | ||
|---|---|---|
| IR Range: | Up to 15 m IR range, 3 LEDs. Each LED is independently controlled. | |
| Operation Condition: | -40 °C to +60 °C (-40 °F to +140 °F), Humidity 95% or less (non-condensing) | |
| Power Consumption: | 12 VDC, 1 A, max. 12.5 W PoE (802.3at, 42.5 to 57 V), 0.4 A to 0.3 A, max. 15 W |
|
| Impact Protection: | IK10 | |
| Weather Proof: | IP67 | |
| Dimensions: | Without –V model: 167.4 × 152.8 × 46.8 mm (6. 6″ × 6″ × 1.8″) With –V model: 167 × 152.8 × 55 mm (6. 6″ × 6″ × 2.2″) |
|
| Weight: | Approx. 1400 g (3.09 lbs) | |
1 review for DS-2CD63C5G0-IVS
You must be logged in to post a review.



Omar (verified owner) –
Very fast delivery.