2 MP EXIR Bullet Camera DS-2CE16D3T-ITPF
Product Highlights
• 2 MP high-performance CMOS
• 1920×1080 resolution
• 2.8 mm, 3.6 mm, 6 mm fixed lens
• Ultra low light
• EXIR 2.0, smart IR, up to 30 m IR distance
• OSD menu, 3D DNR, 120 dB true WDR, day/night switch
• IP67
• up the coax(HIKVISION-C)
• 4 in 1 video output (switchable TVI/AHD/CVI/CVBS)
in stock
الوصف
| Signal System: | PAL/NTSC | |
| Effective Pixels: | 1920(H)*1080(V) | |
| Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0° to 360°, Tilt: 0° to 180°, Rotation: 0° to 360° | |
| Video Frame Rate: | PAL: 1080p@25fps NTSC: 1080p@30fps |
|
| HD Video Output: | 1 Analog HD output | |
| Synchronization: | Internal Synchronization | |
| Up the Coax: | Support |
| Menu | ||
|---|---|---|
| 3D DNR (Digital Noise Reduction): | Level 1 to 9 | |
| Backlight Compensation: | Yes | |
| AGC: | Low/middle/high | |
| WDR: | Yes | |
| General | ||
|---|---|---|
| Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
| Power Consumption: | Max. 4.6 W | |
| IR Range: | Up to 30m | |
| Dimension: | 158 mm × 61 mm × 58 mm (6.42″ × 2.40″ × 2.28″) | |
| Weight: | Approx. 325 g (0.72 lb.) | |
1 review for 2 MP EXIR Bullet Camera DS-2CE16D3T-ITPF
You must be logged in to post a review.


adel (verified owner) –
Very well worth the money.