Dahua DH-IPC-HFW1230S1P-S4 2MP IP Bullet Camera
Product Highlights
- 2MP, 1/2.7” CMOS image sensor
- Outputs max. 2MP (1920 × 1080p) @25/30 fps
- IR LED, max. IR distance: 30 m
- 12V DC/PoE power supportIP67 protection
Email when stock available
الوصف
Model | IPC-HFW1230S1P-0280B-S4 | ||||
Camera | |||||
Matrix | 1 / 2.7 “2 MP progressive scan CMOS | ||||
Effective Pixels | 1920 × 1080 | ||||
ROM | 16 Mb | ||||
RAM | 64 Mb | ||||
Scan system | Progressive | ||||
Electronic shutter speed | Auto / Manual 1/3 s – 1/100000 s | ||||
Min lighting | 0.01 Lux F2.0 | ||||
IR distance | 30 m (98.4 ft) | ||||
IR Control On On / off | Auto / Manual | ||||
IR LEDs | 1 | ||||
Pan / Tilt / Rotation Range | Horizontal: 0 ° – 360 ° Vertical: 0 ° – 90 ° Rotation: 0 ° – 360 ° | ||||
Lens | |||||
Lens type | Fixed | ||||
Focal length | 2.8 mm | ||||
Max. diaphragm | F2.0 | ||||
Viewing angle | 105 ° | ||||
Aperture type | Fixed | ||||
Closed Focal Length | 0.5 m (1.6 ft) | ||||
DURI Distance | Lens | Detection | Notification | Recognition | Identification |
2.8 mm | 37.3 m (122.4 ft) | 14.9 m (48.9 ft) | 7.5 m (24.6 ft) | 3,7 m (12.1 ft) | |
Video | |||||
Video compression | H.265; H.264; H.264H; H.264B; Mjpeg | ||||
Smart codec | there is | ||||
Video frame rate | Main stream: 1920 × 1080 (1 fps – 25/30 fps) Add. flow: 704 × 576 (1 fps – 25 fps) 704 × 480 (1 fps – 30 fps) | ||||
Streaming capability | 2 threads | ||||
Resolution | 1080p (1920 × 1080); 1.3 m (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Bitrate Management | CBR / VBR | ||||
Bit rate | H.264: 32 Kbps – 6144 Kbps H.265: 12 Kbps – 6400 Kbps | ||||
Day Night | Auto (ICR) / Color / B / W | ||||
Blc | there is | ||||
Hlc | there is | ||||
Wdr | DWDR | ||||
White Balance | Auto / Natural / Street Lamp / Outdoors / Manual / Regional | ||||
Gain control | Auto / Manual | ||||
Noise suppression | 3D DNR | ||||
Motion Detection | Off / On (4 Zones, Rectangle) | ||||
Area of Interest (RoI) | There are (4 Zones) | ||||
Electronic Image Stabilization (EIS) | there is | ||||
Smart IR | there is | ||||
Image rotation | 0 ° / 90 ° / 180 ° / 270 ° (support 90 ° / 270 ° with 1080p resolution.) | ||||
Display | there is | ||||
Privacy mask | 4 Zones | ||||
Network | |||||
Network | RJ-45 (10/100 Base-T) | ||||
Protocol | IPv4 HTTP HTTPS TCP UDP ARP RTP RTSP; SMTP FTP DHCP DNS NTP Multicast | ||||
Compatibility | ONVIF (profile G); CGI; P2P; Genetec | ||||
User / Host | 20 | ||||
Storage | FTP Dahua Cloud | ||||
Browser | IE Chrome Firefox | ||||
Management software | Smart PSS DSS Dmss | ||||
Smartphones | IOS Android | ||||
Certifications | |||||
Certifications | CE-LVD: EN60950-1 CE-EMC: EMC Directive 2014/30 / EU FCC: 47 CFR FCC, Part 15, Subpart B | ||||
Protection | |||||
Degree of protection | IP67 | ||||
Environment | |||||
terms of Use | -40 ° C to + 60 ° C (-40 ° F to + 140 ° F) / Less than 95% RH | ||||
Storage temperature | -40 ° C to + 60 ° C (-40 ° F to + 140 ° F) | ||||
Electrical properties | |||||
Source of power | 12V DC / PoE (802.3af) | ||||
Power consumption | <4.3 watts | ||||
General information | |||||
Housing | Metal + Plastic | ||||
Mount | M12 | ||||
Dimensions | 162.6 mm × Φ70 mm (6.4 “× Φ2.8”) | ||||
Net weight | 0.22 kg (0.4 lbs) | ||||
Gross weight | 0.34 kg (0.7 lbs) |
1 review for Dahua DH-IPC-HFW1230S1P-S4 2MP IP Bullet Camera
You must be logged in to post a review.
No more offers for this product!
General Inquiries
There are no inquiries yet.
abeer (verified owner) –
Good service.