• 1/3″ Progressive Scan CMOS
• 1280×720
• 23X optical zoom, 16X digital zoom
• DWDR
• 3D intelligent positioning
• Turbo HD and CVBS dual output
| Camera | ||
|---|---|---|
| Image Sensor: | 1/3″ Progressive Scan CMOS | |
| Effective Pixels: | 1280(H)x720(V) | |
| Signal System: | PAL/NTSC | |
| Minimum Illumination: | Color: 0.05Lux@( F1.4,AGC ON); B/W: 0.01Lux@( F1.4,AGC ON) | |
| White Balance: | Auto / Manual / ATW / Indoor / Outdoor | |
| AGC: | Auto/Manual | |
| BLC: | ON/OFF | |
| WDR: | DWDR | |
| Shutter Time: | PAL: 1-1/10,000s NTSC: 1-1/10,000s | |
| Day& Night: | ICR | |
| Privacy Masking: | 8 privacy masks programmable | |
| Auto Focus: | Auto / Semi-automatic / Manual | |
| Lens | ||
|---|---|---|
| Focal Length: | 4-92mm, 23x | |
| Zoom Speed: | Approx.4.0s(Optical Wide-Tele) | |
| Angle of View: | 49-2.2 degree (Wide-Tele) | |
| Minimum Working Distance: | 10-1000mm(Wide-Tele) | |
| Aperture Range: | F1.4-F3.5 | |
| Pan & Tilt | ||
|---|---|---|
| Pan Range: | 360°endless | |
| Pan Speed: | Pan Manual Speed: 0.1°~160°/s, Pan Preset Speed: 160°/s | |
| Tilt Range: | Tilt: 0°~90° | |
| Tilt Speed: | Tilt Manual Speed: 0.1°~120°/s, Tilt Preset Speed: 120°/s | |
| Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
| Number of Preset: | 256 | |
| Patrol: | 8 patrols, up to 32 presets per patrol | |
| Pattern: | 4 patterns, with the recording time not less than 10 minutes per pattern | |
| Power loss recovery: | Support | |
| Park Action: | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan | |
| PTZ Position Display: | ON/OFF | |
| Alarm | ||
|---|---|---|
| Alarm Input: | 2 | |
| Input & Output | ||
|---|---|---|
| Turbo HD Output: | 1 turbo HD720p output, BNC | |
| General | ||
|---|---|---|
| RS-485 Protocols: | HIKVISION, Pelco-P, Pelco-D, self-adaptive | |
| Menu Language: | English | |
| Power Supply: | 24V AC | |
| Power Consumption: | Outdoor dome: Max. 18W (Heater On), Max. 12W(Heater Off) Indoor dome: Max.12W | |
| Working Temperature/Humidity: | -30°C ~ 65°C (-22°F ~ 149°F) 90% or less | |
| Protection Level: | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection | |
| Dimensions: | Φ185×330mm (Φ7.28”×12.99”) | |
| Weight (approx.): | 2Kg(4.41Ibs) (Outdoor) 2Kg(4.41Ibs) (Indoor/In-ceiling) | |
| Mount Option: | Long-arm wall mount: DS-1602ZJ; Corner mount: DS-1602ZJ-corner; Pole Mount: DS-1602ZJ-pole; Power box mount:DS-1602ZJ-box;Swan-neck mount: DS-1619ZJ | |
You must be logged in to post a review.
There are no inquiries yet.
Ramy (verified owner) –
The product is firmly packed.